Рейтинг университетов мира 2026 по версии Times Higher Education
Рейтинг лучших университетов мира по версии Times Higher Education - THE WUR 2026 - включает 2191 высшее учебное заведение из 115 стран.
Основные итоги рейтинга THE WUR 2026:
- Оксфорд удерживает первое место десятый год подряд благодаря высокому рейтингу исследовательской среды;
- Принстон поднялся на третье место и стал единственным университетом США, показавшим в этом году лучший результат за всю историю.
- В топ-40 университетов мира входят пять университетов Китая, по сравнению с тремя университетами в прошлом году, а их рейтинг остаётся стабильным.
- Гонконг занимает рекордные шесть позиций в топ-200 благодаря улучшению показателей преподавания.
- Индия впервые заняла второе место по количеству университетов в рейтинге, уступив только США.
На этой странице мы публикуем 300 лучших университета мира по версии рейтинга THE WUR 2026.
N.B.! Традиционно рейтинг университетов маркируется годом, следующим за годом его формирования, т.е. рейтинг-2026 был составлен в 2025 году по итогам 2024-2025 учебного года.
Рейтинг университетов мира 2026 по версии Times Higher Education
| 2026 | название | страна/ регион | общий балл | преподавание | исследовательская среда | качество исследований | промышленная направленность | международные перспективы |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Oxford | United Kingdom | 98.2 | 97.2 | 100.0 | 97.7 | 99.9 | 96.4 |
| 2 | Massachusetts Institute of Technology | United States | 97.7 | 99.2 | 95.3 | 99.6 | 100.0 | 91.9 |
| =3 | Princeton University | United States | 97.2 | 98.2 | 97.3 | 99.0 | 98.0 | 85.4 |
| =3 | University of Cambridge | United Kingdom | 97.2 | 96.2 | 99.9 | 97.1 | 87.6 | 96.3 |
| =5 | Harvard University | United States | 97.1 | 95.9 | 100.0 | 98.9 | 86.7 | 88.3 |
| =5 | Stanford University | United States | 97.1 | 97.5 | 97.4 | 99.5 | 100.0 | 83.9 |
| 7 | California Institute of Technology | United States | 96.3 | 96.4 | 97.4 | 96.8 | 100.0 | 87.9 |
| 8 | Imperial College London | United Kingdom | 94.7 | 90.6 | 94.9 | 98.0 | 91.9 | 98.2 |
| 9 | University of California, Berkeley | United States | 94.4 | 87.3 | 99.0 | 98.9 | 99.5 | 83.9 |
| 10 | Yale University | United States | 94.1 | 94.6 | 94.5 | 97.2 | 87.6 | 81.4 |
| 11 | ETH Zurich | Switzerland | 93.1 | 88.5 | 97.2 | 94.5 | 83.7 | 95.1 |
| 12 | Tsinghua University | China | 93.0 | 95.9 | 98.5 | 93.9 | 100.0 | 53.4 |
| 13 | Peking University | China | 92.3 | 95.4 | 97.9 | 89.0 | 100.0 | 67.3 |
| 14 | University of Pennsylvania | United States | 90.8 | 88.1 | 90.3 | 96.1 | 97.9 | 78.4 |
| 15 | The University of Chicago | United States | 90.6 | 89.6 | 90.1 | 96.8 | 76.4 | 79.7 |
| 16 | Johns Hopkins University | United States | 90.1 | 84.6 | 89.9 | 96.3 | 100.0 | 81.9 |
| 17 | National University of Singapore | Singapore | 89.7 | 78.6 | 93.1 | 95.1 | 99.9 | 92.8 |
| =18 | Cornell University | United States | 89.5 | 85.9 | 90.6 | 95.9 | 70.3 | 83.5 |
| =18 | University of California, Los Angeles | United States | 89.5 | 86.0 | 91.4 | 95.6 | 93.5 | 69.2 |
| 20 | Columbia University | United States | 89.4 | 87.8 | 87.8 | 95.9 | 74.8 | 83.7 |
| 21 | University of Toronto | Canada | 88.5 | 78.2 | 92.9 | 92.3 | 95.8 | 92.3 |
| 22 | UCL | United Kingdom | 87.5 | 77.8 | 85.9 | 97.6 | 74.7 | 97.5 |
| 23 | University of Michigan-Ann Arbor | United States | 86.9 | 85.7 | 87.3 | 93.8 | 81.4 | 65.8 |
| 24 | Carnegie Mellon University | United States | 85.0 | 72.7 | 83.0 | 99.0 | 85.5 | 84.3 |
| 25 | University of Washington | United States | 83.7 | 77.0 | 80.0 | 97.6 | 81.6 | 70.1 |
| 26 | The University of Tokyo | Japan | 83.5 | 94.7 | 94.2 | 68.2 | 100.0 | 50.8 |
| 27 | Technical University of Munich | Germany | 83.4 | 71.9 | 84.8 | 91.3 | 100.0 | 83.4 |
| 28 | Duke University | United States | 82.9 | 78.7 | 74.2 | 95.4 | 100.0 | 74.2 |
| 29 | University of Edinburgh | United Kingdom | 82.5 | 75.7 | 74.7 | 94.8 | 71.0 | 96.2 |
| 30 | Northwestern University | United States | 81.9 | 73.2 | 76.0 | 96.9 | 96.0 | 71.0 |
| =31 | Nanyang Technological University, Singapore | Singapore | 81.6 | 65.8 | 78.1 | 95.2 | 100.0 | 93.6 |
| =31 | New York University | United States | 81.6 | 74.6 | 78.5 | 94.3 | 74.8 | 74.1 |
| 33 | University of Hong Kong | Hong Kong | 80.5 | 68.3 | 70.8 | 95.6 | 96.5 | 96.6 |
| 34 | LMU Munich | Germany | 79.7 | 68.4 | 75.4 | 92.4 | 100.0 | 78.7 |
| 35 | École Polytechnique Fédérale de Lausanne | Switzerland | 79.6 | 73.5 | 70.8 | 87.5 | 99.9 | 95.4 |
| 36 | Fudan University | China | 79.3 | 79.5 | 77.1 | 84.8 | 99.8 | 53.8 |
| 37 | University of Melbourne | Australia | 79.0 | 67.7 | 75.5 | 87.8 | 99.3 | 91.6 |
| 38 | King’s College London | United Kingdom | 78.7 | 64.2 | 72.1 | 95.5 | 72.3 | 96.9 |
| 39 | Zhejiang University | China | 78.3 | 75.0 | 78.4 | 84.3 | 100.0 | 55.5 |
| 40 | Shanghai Jiao Tong University | China | 77.6 | 75.4 | 79.1 | 80.2 | 100.0 | 57.7 |
| 41 | Georgia Institute of Technology | United States | 77.1 | 60.8 | 75.8 | 90.4 | 99.1 | 81.5 |
| 41 | McGill University | Canada | 77.1 | 71.0 | 70.8 | 86.2 | 77.5 | 89.2 |
| 41 | The Chinese University of Hong Kong | Hong Kong | 77.1 | 63.2 | 63.8 | 97.9 | 90.9 | 92.1 |
| 41 | University of Illinois at Urbana-Champaign | United States | 77.1 | 67.9 | 80.7 | 85.3 | 84.4 | 62.3 |
| 45 | University of British Columbia | Canada | 77.0 | 64.1 | 73.9 | 88.6 | 77.4 | 93.5 |
| 46 | KU Leuven | Belgium | 76.8 | 61.3 | 73.8 | 91.3 | 100.0 | 79.2 |
| 47 | University of California, San Diego | United States | 76.6 | 66.4 | 63.7 | 97.1 | 100.0 | 71.3 |
| 48 | Paris Sciences et Lettres – PSL Research University Paris | France | 76.5 | 74.2 | 71.8 | 79.8 | 99.7 | 77.9 |
| 49 | Universität Heidelberg | Germany | 76.3 | 68.3 | 61.4 | 95.3 | 93.7 | 80.2 |
| 50 | University of Texas at Austin | United States | 75.8 | 67.8 | 76.0 | 90.1 | 82.3 | 46.2 |
| 51 | University of Science and Technology of China | China | 75.7 | 72.9 | 69.8 | 89.0 | 98.9 | 43.2 |
| 52 | London School of Economics and Political Science | United Kingdom | 75.4 | 60.5 | 71.2 | 93.4 | 46.8 | 94.2 |
| 53 | Karolinska Institute | Sweden | 75.0 | 59.6 | 66.0 | 95.5 | 94.7 | 77.8 |
| 53 | The University of Sydney | Australia | 75.0 | 59.2 | 67.5 | 91.5 | 98.9 | 88.2 |
| 53 | University of Wisconsin-Madison | United States | 75.0 | 70.3 | 68.8 | 88.0 | 82.6 | 62.0 |
| 56 | University of Manchester | United Kingdom | 74.9 | 61.2 | 65.9 | 92.4 | 74.0 | 94.5 |
| 57 | Delft University of Technology | Netherlands | 74.3 | 64.1 | 75.1 | 75.5 | 100.0 | 92.1 |
| 58 | Monash University | Australia | 74.1 | 54.3 | 65.5 | 94.0 | 99.6 | 91.9 |
| 58 | Seoul National University | South Korea | 74.1 | 74.1 | 74.8 | 77.6 | 100.0 | 43.5 |
| 58 | The Hong Kong University of Science and Technology | Hong Kong | 74.1 | 56.2 | 60.6 | 95.6 | 100.0 | 97.2 |
| 61 | Kyoto University | Japan | 74.0 | 86.4 | 82.7 | 56.9 | 100.0 | 45.6 |
| 62 | Nanjing University | China | 73.7 | 69.6 | 66.2 | 85.1 | 99.6 | 59.6 |
| 62 | University of Amsterdam | Netherlands | 73.7 | 55.4 | 63.6 | 96.6 | 76.0 | 92.5 |
| 64 | University of California, Davis | United States | 72.8 | 63.9 | 66.4 | 84.9 | 86.5 | 77.1 |
| 65 | Brown University | United States | 72.6 | 70.0 | 61.0 | 87.4 | 69.6 | 69.9 |
| 66 | Wageningen University & Research | Netherlands | 72.2 | 58.6 | 58.4 | 90.4 | 99.5 | 91.6 |
| 67 | Washington University in St Louis | United States | 72.0 | 60.8 | 56.2 | 97.5 | 74.5 | 73.8 |
| 68 | Institut Polytechnique de Paris | France | 71.6 | 71.8 | 62.4 | 70.9 | 99.1 | 95.1 |
| 68 | Université Paris-Saclay | France | 71.6 | 67.9 | 62.2 | 80.6 | 92.4 | 76.0 |
| 70 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 71.3 | 66.7 | 67.5 | 82.4 | 100.0 | 44.2 |
| 70 | Leiden University | Netherlands | 71.3 | 49.3 | 63.3 | 93.6 | 99.1 | 85.2 |
| 72 | University of California, Santa Barbara | United States | 71.2 | 50.3 | 63.2 | 94.5 | 92.7 | 80.2 |
| 73 | Australian National University | Australia | 71.1 | 56.7 | 62.6 | 85.7 | 86.3 | 94.2 |
| 73 | City University of Hong Kong | Hong Kong | 71.1 | 56.5 | 52.7 | 92.7 | 100.0 | 98.4 |
| 73 | University of Southern California | United States | 71.1 | 59.8 | 59.6 | 92.7 | 74.9 | 71.5 |
| 76 | Boston University | United States | 70.4 | 61.2 | 56.5 | 91.8 | 72.4 | 73.2 |
| 76 | Sorbonne University | France | 70.4 | 67.6 | 59.2 | 81.6 | 73.1 | 78.4 |
| 78 | University of North Carolina at Chapel Hill | United States | 70.3 | 63.8 | 59.6 | 91.3 | 75.9 | 49.9 |
| 79 | UNSW Sydney | Australia | 70.0 | 50.2 | 57.7 | 91.9 | 96.7 | 93.7 |
| 80 | The Hong Kong Polytechnic University | Hong Kong | 69.7 | 51.9 | 55.4 | 91.8 | 86.5 | 97.3 |
| 80 | The University of Queensland | Australia | 69.7 | 50.9 | 60.9 | 87.6 | 97.6 | 91.2 |
| 80 | University of Bristol | United Kingdom | 69.7 | 51.4 | 56.5 | 94.4 | 74.6 | 91.8 |
| 82 | University of Groningen | Netherlands | 69.3 | 47.4 | 55.9 | 94.1 | 99.7 | 91.7 |
| 84 | University of Glasgow | United Kingdom | 68.9 | 50.6 | 52.2 | 95.9 | 73.2 | 95.5 |
| 85 | Purdue University West Lafayette | United States | 68.8 | 62.1 | 66.3 | 73.8 | 86.3 | 75.2 |
| 86 | Yonsei University (Seoul campus) | South Korea | 68.5 | 58.7 | 57.4 | 87.8 | 100.0 | 55.7 |
| 87 | Sungkyunkwan University (SKKU) | South Korea | 68.3 | 60.2 | 57.5 | 83.4 | 99.7 | 64.3 |
| 88 | University of Minnesota | United States | 67.5 | 60.3 | 59.0 | 84.1 | 99.9 | 44.7 |
| 89 | Humboldt University of Berlin | Germany | 67.2 | 52.6 | 60.6 | 85.5 | 65.9 | 77.6 |
| 90 | University of Copenhagen | Denmark | 67.1 | 51.3 | 52.2 | 91.3 | 92.8 | 76.6 |
| 91 | Charité - Universitätsmedizin Berlin | Germany | 66.9 | 47.2 | 48.7 | 98.2 | 100.0 | 72.4 |
| 92 | RWTH Aachen University | Germany | 66.7 | 54.9 | 63.0 | 76.7 | 100.0 | 70.3 |
| 92 | University of Bonn | Germany | 66.7 | 51.5 | 56.6 | 88.5 | 78.7 | 71.8 |
| 92 | Vanderbilt University | United States | 66.7 | 53.8 | 48.1 | 95.6 | 91.9 | 60.8 |
| 95 | Lund University | Sweden | 66.6 | 49.1 | 56.7 | 85.7 | 99.7 | 79.2 |
| 95 | University of Vienna | Austria | 66.6 | 50.0 | 60.9 | 79.8 | 80.0 | 94.0 |
| 97 | University of California, Irvine | United States | 66.4 | 47.8 | 52.8 | 91.2 | 98.4 | 76.3 |
| 98 | KTH Royal Institute of Technology | Sweden | 66.3 | 51.1 | 57.3 | 79.7 | 97.2 | 90.5 |
| 98 | University of Birmingham | United Kingdom | 66.3 | 47.7 | 48.4 | 93.7 | 74.2 | 94.3 |
| 98 | University of Tübingen | Germany | 66.3 | 49.1 | 53.8 | 89.0 | 98.6 | 74.6 |
| 101 | Aarhus University | Denmark | 66.2 | 48.6 | 58.8 | 83.9 | 99.8 | 75.3 |
| 102 | Emory University | United States | 65.9 | 53.8 | 46.2 | 94.6 | 82.8 | 66.4 |
| 103 | Rice University | United States | 65.8 | 56.7 | 46.8 | 88.1 | 72.9 | 82.6 |
| 103 | Tohoku University | Japan | 65.8 | 70.9 | 70.8 | 52.8 | 100.0 | 59.2 |
| 105 | Michigan State University | United States | 65.7 | 57.1 | 55.9 | 82.7 | 69.9 | 67.3 |
| 105 | University of Helsinki | Finland | 65.7 | 50.4 | 57.3 | 90.1 | 70.7 | 58.6 |
| 107 | Erasmus University Rotterdam | Netherlands | 65.6 | 38.5 | 52.9 | 95.9 | 89.2 | 87.1 |
| 108 | Ohio State University (Main campus) | United States | 65.4 | 57.4 | 51.7 | 85.7 | 85.4 | 58.4 |
| 108 | Penn State (Main campus) | United States | 65.4 | 54.8 | 61.9 | 80.4 | 70.8 | 57.8 |
| 108 | University of Bern | Switzerland | 65.4 | 46.6 | 47.0 | 92.0 | 99.4 | 86.3 |
| 108 | University of Sheffield | United Kingdom | 65.4 | 49.7 | 49.1 | 88.3 | 79.4 | 90.4 |
| 112 | University of Massachusetts | United States | 65.3 | 55.0 | 46.6 | 87.9 | 88.6 | 75.0 |
| 113 | Free University of Berlin | Germany | 65.2 | 50.2 | 58.3 | 82.2 | 72.4 | 79.5 |
| 113 | University of Oslo | Norway | 65.2 | 47.8 | 52.5 | 90.3 | 75.2 | 76.5 |
| 115 | Ghent University | Belgium | 65.1 | 48.8 | 58.6 | 82.7 | 99.9 | 65.9 |
| 116 | McMaster University | Canada | 65.0 | 42.2 | 49.3 | 93.1 | 100.0 | 84.6 |
| 116 | University of Maryland, College Park | United States | 65.0 | 50.4 | 58.3 | 89.1 | 69.5 | 48.9 |
| 118 | University of Leeds | United Kingdom | 64.9 | 48.3 | 50.3 | 87.2 | 71.6 | 93.6 |
| 119 | University of Alberta | Canada | 64.6 | 49.1 | 55.4 | 78.1 | 100.0 | 88.4 |
| 120 | University of Basel | Switzerland | 64.5 | 50.2 | 42.8 | 87.5 | 99.8 | 94.2 |
| 121 | Technical University of Denmark | Denmark | 64.4 | 51.2 | 46.5 | 82.6 | 99.9 | 93.0 |
| 122 | University of Göttingen | Germany | 64.1 | 49.4 | 52.7 | 87.2 | 71.0 | 70.1 |
| 122 | University of Warwick | United Kingdom | 64.1 | 48.1 | 49.3 | 85.6 | 69.4 | 95.6 |
| 122 | Wuhan University | China | 64.1 | 54.0 | 48.4 | 90.1 | 99.7 | 41.6 |
| 125 | University of Hamburg | Germany | 63.7 | 45.7 | 52.8 | 87.1 | 99.8 | 63.6 |
| 125 | University of Lausanne | Switzerland | 63.7 | 44.3 | 46.1 | 89.0 | 99.4 | 88.4 |
| 127 | University of Rochester | United States | 63.6 | 51.8 | 44.5 | 86.3 | 92.0 | 78.1 |
| 128 | Uppsala University | Sweden | 63.5 | 47.4 | 54.9 | 81.3 | 95.0 | 71.5 |
| 129 | University of Southampton | United Kingdom | 63.4 | 44.6 | 45.4 | 89.6 | 73.1 | 96.1 |
| 130 | University of Bologna | Italy | 63.3 | 54.2 | 50.1 | 83.3 | 82.5 | 59.7 |
| 131 | Harbin Institute of Technology | China | 63.2 | 57.2 | 57.7 | 77.2 | 100.0 | 32.5 |
| 131 | Maastricht University | Netherlands | 63.2 | 41.4 | 46.1 | 88.3 | 98.3 | 96.7 |
| 133 | Adelaide University | Australia | 63 | 38.3 | 48.9 | 89.5 | 99.7 | 89.8 |
| 133 | Lomonosov Moscow State University | Russian Federation | 63.0 | 80.9 | 69.7 | 32.9 | 93.4 | 71.6 |
| 134 | Beijing Normal University | China | 62.9 | 59.6 | 49.3 | 80.9 | 89.1 | 42.4 |
| 134 | Queen Mary University of London | United Kingdom | 62.9 | 38.7 | 42.6 | 95.7 | 76.5 | 97.5 |
| 134 | University of Florida | United States | 62.9 | 55.3 | 56.7 | 76.2 | 90.9 | 48.9 |
| 137 | Scuola Normale Superiore di Pisa | Italy | 62.8 | 58.6 | 46.9 | 86.4 | 37.7 | 59.3 |
| 138 | University of Arizona | United States | 62.6 | 48.3 | 52.5 | 86.1 | 80.6 | 53.7 |
| 138 | University of Freiburg | Germany | 62.6 | 46.7 | 47.4 | 84.5 | 99.7 | 77.1 |
| 140 | National Taiwan University (NTU) | Taiwan | 62.5 | 59.4 | 54.9 | 68.6 | 100.0 | 59.2 |
| 141 | Pohang University of Science and Technology (POSTECH) | South Korea | 62.3 | 58.3 | 49.5 | 79.2 | 100.0 | 39.9 |
| 141 | Tongji University | China | 62.3 | 53.2 | 53.6 | 74.3 | 99.9 | 63.5 |
| 143 | University of Liverpool | United Kingdom | 62.2 | 43.5 | 42.0 | 91.2 | 68.0 | 95.0 |
| 144 | Newcastle University | United Kingdom | 62.1 | 39.8 | 43.2 | 93.0 | 80.0 | 89.5 |
| 145 | Case Western Reserve University | United States | 62.0 | 51.8 | 42.2 | 88.7 | 74.9 | 64.6 |
| 145 | University of Barcelona | Spain | 62.0 | 44.0 | 47.8 | 88.5 | 92.4 | 64.6 |
| 145 | University of Macau | Macao | 62.0 | 40.2 | 40.9 | 92.9 | 87.0 | 92.5 |
| 145 | University of Nottingham | United Kingdom | 62.0 | 45.8 | 43.3 | 87.3 | 72.1 | 91.8 |
| 145 | University of Technology Sydney | Australia | 62.0 | 36.8 | 42.6 | 94.1 | 88.7 | 92.9 |
| 150 | Université de Montréal | Canada | 61.9 | 41.4 | 50.5 | 83.1 | 95.5 | 84.1 |
| 151 | Texas A&M University | United States | 61.8 | 52.5 | 57.2 | 73.4 | 73.5 | 63.2 |
| 151 | The University of Osaka | Japan | 61.8 | 65.9 | 64.9 | 53.3 | 100.0 | 47.9 |
| 153 | The University of Western | Australia | 61.7 | 38.7 | 45.1 | 87.6 | 98.4 | 93.4 |
| 154 | Radboud University Nijmegen | Netherlands | 61.5 | 38.5 | 49.7 | 89.3 | 82.1 | 75.9 |
| 154 | University of York | United Kingdom | 61.5 | 44.1 | 43.9 | 87.5 | 67.6 | 90.6 |
| 156 | Korea University | South Korea | 61.4 | 52.4 | 51.3 | 73.3 | 99.9 | 67.8 |
| 156 | University of Auckland | New Zealand | 61.4 | 40.4 | 46.8 | 85.7 | 92.2 | 87.2 |
| 156 | University of Pittsburgh-Pittsburgh campus | United States | 61.4 | 49.2 | 43.3 | 92.0 | 76.8 | 49.4 |
| 159 | University of Colorado Boulder | United States | 61.3 | 47.5 | 51.6 | 84.1 | 77.3 | 53.6 |
| 160 | Southern University of Science and Technology (SUSTech) | China | 61.0 | 39.6 | 44.2 | 93.9 | 88.5 | 63.3 |
| 160 | Technical University of Berlin | Germany | 61.0 | 45.2 | 52.8 | 77.8 | 95.2 | 70.3 |
| 162 | University of St Andrews | United Kingdom | 60.9 | 50.6 | 43.3 | 78.2 | 71.9 | 94.4 |
| 162 | University of Waterloo | Canada | 60.9 | 42.7 | 47.6 | 83.4 | 77.0 | 85.5 |
| 164 | University of Cape Town | South Africa | 60.8 | 39.4 | 46.7 | 87.8 | 84.8 | 77.9 |
| 164 | University of Cologne | Germany | 60.8 | 44.5 | 46.5 | 83.9 | 94.2 | 70.2 |
| 166 | Institute of Science Tokyo | Japan | 60.7 | 66.9 | 60.5 | 52.7 | 92.1 | 52.2 |
| 166 | Karlsruhe Institute of Technology | Germany | 60.7 | 49.3 | 54.9 | 69.3 | 100.0 | 73.1 |
| 166 | Macquarie University | Australia | 60.7 | 35.9 | 42.5 | 90.9 | 97.2 | 88.5 |
| 166 | University of Geneva | Switzerland | 60.7 | 43.8 | 40.0 | 85.2 | 85.7 | 96.1 |
| 166 | University of Virginia (Main campus) | United States | 60.7 | 51.1 | 41.7 | 86.6 | 79.0 | 58.3 |
| 170 | Sapienza University of Rome | Italy | 60.6 | 55.9 | 53.5 | 73.4 | 85.2 | 42.9 |
| 170 | University of Antwerp | Belgium | 60.6 | 38.9 | 44.3 | 89.6 | 98.5 | 73.4 |
| 170 | University of Exeter | United Kingdom | 60.6 | 36.6 | 42.1 | 94.0 | 59.1 | 93.4 |
| 173 | Trinity College Dublin | Ireland | 60.5 | 42.8 | 44.9 | 83.2 | 76.2 | 91.2 |
| 174 | TU Dresden | Germany | 60.4 | 47.1 | 50.0 | 77.0 | 99.9 | 66.1 |
| 175 | Durham University | United Kingdom | 60.3 | 45.2 | 44.9 | 81.0 | 62.8 | 94.6 |
| 176 | Huazhong University of Science and Technology | China | 60.2 | 46.6 | 48.4 | 87.1 | 99.9 | 30.9 |
| 176 | Vrije Universiteit Amsterdam | Netherlands | 60.2 | 37.7 | 41.8 | 91.8 | 77.5 | 84.3 |
| 179 | University of Würzburg | Germany | 60.1 | 39.6 | 43.5 | 91.2 | 99.8 | 59.9 |
| 180 | Dartmouth College | United States | 60.0 | 56.3 | 38.5 | 81.8 | 72.8 | 63.8 |
| 181 | Medical University of Vienna | Austria | 59.9 | 36.3 | 36.8 | 94.2 | 99.9 | 83.2 |
| 181 | University of California, Santa Cruz | United States | 59.9 | 38.3 | 41.7 | 93.2 | 75.7 | 73.5 |
| 183 | Universitat Autònoma de Barcelona (UAB) | Spain | 59.8 | 44.9 | 44.8 | 84.6 | 73.3 | 69.5 |
| 184 | King Fahd University of Petroleum and Minerals | Saudi Arabia | 59.7 | 36.3 | 43.2 | 85.7 | 94.4 | 92.9 |
| 184 | Lancaster University | United Kingdom | 59.7 | 40.9 | 40.8 | 86.7 | 67.2 | 95.1 |
| 184 | Université Catholique de Louvain | Belgium | 59.7 | 40.0 | 47.7 | 80.7 | 95.2 | 80.3 |
| 187 | Pompeu Fabra University | Spain | 59.5 | 36.6 | 45.3 | 87.5 | 81.6 | 80.1 |
| 187 | University of Ottawa | Canada | 59.5 | 38.2 | 44.5 | 85.4 | 81.7 | 86.2 |
| 189 | Tufts University | United States | 59.4 | 51.3 | 34.7 | 88.2 | 76.6 | 61.9 |
| 190 | Université Paris Cité | France | 59.3 | 44.4 | 38.0 | 89.9 | 68.0 | 73.1 |
| 190 | University of Twente | Netherlands | 59.3 | 45.7 | 45.0 | 73.0 | 98.9 | 92.4 |
| 192 | Eindhoven University of Technology | Netherlands | 59.2 | 47.7 | 49.5 | 67.0 | 100.0 | 88.6 |
| 192 | University of Leicester | United Kingdom | 59.2 | 35.4 | 34.9 | 95.9 | 69.0 | 94.8 |
| 194 | University of Notre Dame | United States | 59.1 | 52.8 | 45.8 | 73.5 | 72.5 | 69.9 |
| 195 | Aalto University | Finland | 59.0 | 44.3 | 43.4 | 78.9 | 91.0 | 80.7 |
| 195 | The Education University of Hong Kong | Hong Kong | 59.0 | 35.8 | 38.9 | 91.6 | 74.4 | 89.5 |
| 195 | University of Münster | Germany | 59.0 | 43.9 | 47.2 | 83.2 | 82.1 | 54.4 |
| 198 | Indiana University | United States | 58.8 | 47.1 | 36.9 | 87.3 | 85.3 | 62.4 |
| 198 | Queen’s University Belfast | United Kingdom | 58.8 | 34.7 | 38.4 | 90.8 | 70.0 | 98.3 |
| 200 | University of Calgary | Canada | 58.7 | 37.8 | 43.1 | 83.6 | 91.4 | 83.3 |
| 201–250 | Abu Dhabi University | United Arab Emirates | 56.4–58.6 | 38.0 | 33.9 | 92.0 | 29.5 | 98.0 |
| 201–250 | Arizona State University (Tempe) | United States | 56.4–58.6 | 39.6 | 44.5 | 84.1 | 70.7 | 70.6 |
| 201–250 | Beijing Institute of Technology | China | 56.4–58.6 | 46.5 | 44.3 | 76.6 | 99.6 | 45.2 |
| 201–250 | Cardiff University | United Kingdom | 56.4–58.6 | 35.9 | 39.1 | 86.0 | 70.3 | 88.4 |
| 201–250 | Chalmers University of Technology | Sweden | 56.4–58.6 | 42.6 | 45.9 | 71.2 | 97.1 | 76.7 |
| 201–250 | Deakin University | Australia | 56.4–58.6 | 31.6 | 38.4 | 91.7 | 86.3 | 87.7 |
| 201–250 | Friedrich Schiller University Jena | Germany | 56.4–58.6 | 44.0 | 42.5 | 83.5 | 88.7 | 62.0 |
| 201–250 | Georgetown University | United States | 56.4–58.6 | 52.2 | 35.3 | 82.1 | 93.0 | 53.5 |
| 201–250 | George Washington University | United States | 56.4–58.6 | 48.5 | 34.3 | 84.4 | 67.8 | 67.5 |
| 201–250 | Goethe University Frankfurt | Germany | 56.4–58.6 | 42.2 | 41.9 | 82.1 | 81.4 | 68.9 |
| 201–250 | Hong Kong Baptist University | Hong Kong | 56.4–58.6 | 34.6 | 41.0 | 84.5 | 79.5 | 97.4 |
| 201–250 | Indian Institute of Science | India | 56.4–58.6 | 61.8 | 56.9 | 51.2 | 98.0 | 31.4 |
| 201–250 | Khalifa University | United Arab Emirates | 56.4–58.6 | 37.6 | 28.0 | 88.5 | 92.3 | 94.8 |
| 201–250 | Linköping University | Sweden | 56.4–58.6 | 31.1 | 40.4 | 89.1 | 96.8 | 70.3 |
| 201–250 | Medical University of Graz | Austria | 56.4–58.6 | 29.7 | 35.1 | 92.0 | 97.9 | 81.3 |
| 201–250 | Medical University of Innsbruck | Austria | 56.4–58.6 | 33.8 | 30.1 | 90.9 | 99.4 | 88.3 |
| 201–250 | Nagoya University | Japan | 56.4–58.6 | 58.1 | 56.1 | 57.0 | 99.8 | 43.8 |
| 201–250 | Northeastern University, US | United States | 56.4–58.6 | 38.4 | 32.4 | 90.5 | 69.2 | 79.6 |
| 201–250 | Politecnico di Milano | Italy | 56.4–58.6 | 46.2 | 51.9 | 67.8 | 98.0 | 65.5 |
| 201–250 | Qatar University | Qatar | 56.4–58.6 | 32.4 | 38.1 | 89.1 | 79.1 | 94.5 |
| 201–250 | Queensland University of Technology | Australia | 56.4–58.6 | 33.0 | 40.4 | 89.6 | 88.1 | 81.9 |
| 201–250 | Sant’Anna School of Advanced Studies – Pisa | Italy | 56.4–58.6 | 50.2 | 38.3 | 77.5 | 93.7 | 56.8 |
| 201–250 | Sichuan University | China | 56.4–58.6 | 46.5 | 48.1 | 74.7 | 99.6 | 42.5 |
| 201–250 | Stockholm University | Sweden | 56.4–58.6 | 33.5 | 48.4 | 87.2 | 66.1 | 76.5 |
| 201–250 | Sun Yat-sen University | China | 56.4–58.6 | 47.2 | 40.6 | 84.0 | 97.6 | 34.1 |
| 201–250 | Tel Aviv University | Israel | 56.4–58.6 | 41.8 | 50.1 | 79.9 | 75.0 | 53.4 |
| 201–250 | Tianjin University | China | 56.4–58.6 | 49.2 | 47.0 | 73.2 | 99.8 | 52.8 |
| 201–250 | Ulsan National Institute of Science and Technology (UNIST)S | South Korea | 56.4–58.6 | 47.4 | 39.5 | 81.3 | 98.1 | 39.5 |
| 201–250 | United Arab Emirates University | United Arab Emirates | 56.4–58.6 | 28.7 | 38.1 | 91.8 | 86.5 | 87.3 |
| 201–250 | Université Libre de Bruxelles | Belgium | 56.4–58.6 | 36.7 | 44.8 | 81.3 | 68.3 | 86.9 |
| 201–250 | Universiti Teknologi Petronas | Malaysia | 56.4–58.6 | 41.6 | 40.3 | 82.4 | 94.5 | 78.9 |
| 201–250 | University College Dublin | Ireland | 56.4–58.6 | 35.5 | 41.7 | 84.0 | 74.9 | 89.4 |
| 201–250 | University of Aberdeen | United Kingdom | 56.4–58.6 | 38.0 | 34.8 | 82.3 | 79.6 | 96.4 |
| 201–250 | University of Erlangen-Nuremberg | Germany | 56.4–58.6 | 41.7 | 46.5 | 78.6 | 100.0 | 64.2 |
