Рейтинг частных школ и школ-пансионов Великобритании 2019
Рейтинг частных школ и школ-пансионов Великобритании 2019
Таблица сформирована на основе данных Независимого Совета школ (Independent Schools Council - ISC). Некоторые школы отказались предоставить свои результаты, поэтому их нет в рейтинге. Наряду с результатами A-levels в таблицу вошли итоги экзаменов Международного бакалавриата (IB) и Cambridge Pre-U. Результаты IB и Pre-U были преобразованы в эквиваленты A-levels. Баллы 7 и 6 по шкале IB, а также Distinction 1, 2, 3 и Merit 1 по шкале Pre-U приравнены к оценкам A-level «A*» и «A». Школы ранжированы по A * - A или их эквивалентам.
Рейтинг британских частных школ и школ-пансионов по итогам экзаменов A-level-2019 по версии The Telegraph
| Место | Школа | A*/A или эквивалент (%) | Кандидатов |
|---|---|---|---|
| 1 | Oxford International College, Oxford | 91,84 | 43 |
| 2 | Cardiff Sixth Form College, Cardiff | 89,88 | 133 |
| 3 | King's College School (KCS), Wimbledon | 84,25 | 206 |
| 4 | Westminster School, Westminster | 83,54 | 195 |
| 5 | Concord College, Shrewsbury | 83,52 | 179 |
| 6 | Magdalen College School, Oxford | 82,4 | 155 |
| 7 | Ruthin School, Ruthin | 82 | 84 |
| 8 | City of London School, London | 81,2 | 125 |
| 9 | Brighton College, Brighton | 80,93 | 214 |
| 10 | Queen Ethelburga's College, York | 80,05 | 136 |
| 11 | The Perse School, Cambridge | 79,15 | 179 |
| 12 | Hampton School, Hampton | 78,41 | 185 |
| 13 | Guildford High School for Girls, Guildford | 77,67 | 94 |
| 14 | Oxford High School GDST, Oxford | 77,65 | 56 |
| 15 | St Mary's School Ascot, Ascot | 77,49 | 61 |
| 16 | City of London School For Girls, The City | 77,14 | 74 |
| 17 | South Hampstead High School GDST, Hampstead | 76,15 | 73 |
| 18 | The Haberdashers' Aske's Boys' School, Elstree | 75,84 | 148 |
| 19 | Highgate School, Highgate | 75,82 | 181 |
| 20 | King Edward's School, Birmingham, Birmingham | 75,73 | 103 |
| 21 | Merchant Taylors' School, Northwood | 75,28 | 140 |
| 22 | King Edward VI High School for Girls, Birmingham | 75,21 | 76 |
| 23 | North London Collegiate School, Edgware | 75 | 120 |
| 24 | University College School, Hampstead, Hampstead | 74,89 | 144 |
| 25 | The Manchester Grammar School, Manchester | 74,61 | 161 |
| 26 | Haberdashers' Aske's School for Girls, Borehamwood | 74,18 | 107 |
| 27 | St Michael's School, Llanelli | 73,46 | 49 |
| 28 | James Allen's Girls' School, London | 73,4 | 99 |
| 29 | Withington Girls' School, Manchester | 71,17 | 73 |
| 30 | St Clare's, Oxford | 70,59 | 102 |
| 31 | The Faculty of Queen Ethelburga's, York | 70,09 | 105 |
| 32 | Wimbledon High School GDST, Wimbledon | 69,62 | 83 |
| 33 | Stephen Perse Foundation, Cambridge | 69,5 | 61 |
| 34 | Manchester High School for Girls, Manchester | 69,1 | 76 |
| 35 | Eltham College, Mottingham | 68,45 | 118 |
| 36 | Alleyn's School, Dulwich | 68,06 | 151 |
| 37 | Putney High School GDST, Putney | 67,77 | 98 |
| 38 | St Albans High School for Girls, St Albans | 67,68 | 84 |
| 39 | Marymount International School, Kingston upon Thames | 67,59 | 36 |
| 40 | Channing School, London | 67,54 | 62 |
| 41 | Royal Grammar School, Guildford | 67,12 | 138 |
| 42 | St Gabriel's School, Newbury | 67,09 | 26 |
| 43 | Epsom College, Epsom | 66,92 | 173 |
| 44 | Whitgift School, South Croydon | 66,73 | 177 |
| 45 | Kingston Grammar School, Kingston upon Thames | 66,3 | 117 |
| 46 | St Helen and St Katharine, Abingdon | 65,81 | 96 |
| 47 | Bancroft's School, Woodford Green | 65,77 | 116 |
| 48 | The King's School, Cheshire, Chester | 65,28 | 110 |
| 49 | Ardingly College, Haywards Heath | 64,74 | 125 |
| 50 | St Catherine's, Bramley, Guildford | 64,17 | 83 |
| 51 | Dulwich College, Dulwich | 63,85 | 234 |
| 52 | City of London Freemen's School, Ashtead | 63,34 | 112 |
| 53 | Caterham School, Caterham | 62,8 | 155 |
| 54 | St John's College, Cardiff, Cardiff | 62,4 | 39 |
| 55 | Immanuel College, Bushey | 62,33 | 47 |
| 56 | The Grange School, Northwich | 61,76 | 77 |
| 57 | Charterhouse, Godalming | 61,7 | 216 |
| 58 | Churcher's College, Petersfield | 61,4 | 113 |
| 59 | King Edward's School, Bath | 60,61 | 132 |
| 60 | The Maynard School, Exeter | 60,28 | 47 |
| 61 | The Abbey School, Reading | 60,23 | 85 |
| 62 | Royal Grammar School, Newcastle upon Tyne | 59,45 | 174 |
| 63 | Norwich School, Norwich | 59,3 | 163 |
| 64 | St Peter's School, York | 58,59 | 126 |
| 65 | Surbiton High School, Kingston upon Thames | 58,39 | 106 |
| 66 | Farnborough Hill, Farnborough | 58,21 | 45 |
| 67 | Ibstock Place School, Roehampton | 58,12 | 74 |
| 68 | St Albans School, St Albans | 58,05 | 152 |
| 69 | Headington School, Oxford | 56,82 | 129 |
| 70 | Queen Elizabeth's Hospital, Bristol | 56,19 | 95 |
| 71 | Notting Hill and Ealing High School GDST, Ealing | 55,73 | 83 |
| 72 | Nottingham High School, Nottingham | 55,22 | 118 |
| 73 | Yarm School, Yarm | 55,18 | 105 |
| 74 | Mayfield School, Mayfield | 55,03 | 53 |
| 75 | Roedean School, Brighton | 54,8 | 86 |
| 76 | The Queen's School, Chester, Chester | 54,07 | 45 |
| 77 | Badminton School, Bristol | 54,04 | 51 |
| 78 | Hurtwood House, Dorking | 54,02 | 155 |
| 79 | Francis Holland School, Regent's Park, London | 53,8 | 60 |
| 80 | Walthamstow Hall, Sevenoaks | 53,57 | 55 |
| 81 | The King's School, Canterbury, Canterbury | 53,47 | 179 |
| 82 | Exeter School, Exeter | 53,08 | 110 |
| 83 | St George's College Weybridge, Addlestone | 52,97 | 124 |
| 84 | Windermere School, Windermere | 52,27 | 36 |
| 85 | Rougemont School, Newport | 52,21 | 44 |
| 86 | Oundle School, Peterborough | 52,16 | 200 |
| 87 | Queen's Gate School, London | 52,08 | 47 |
| 88 | Howell's School Llandaff GDST, Cardiff | 51,98 | 99 |
| 89 | Chetham's School of Music, Manchester | 51,83 | 58 |
| 90 | Nottingham Girls’ High School GDST, Nottingham | 51,81 | 89 |
| 91 | The Leys School, Cambridge | 51,66 | 103 |
| 92 | Sir William Perkins's School, Chertsey | 51,65 | 61 |
| 93 | Newcastle High School for Girls GDST, Newcastle upon Tyne | 51,21 | 83 |
| 94 | Bolton School Girls' Division, Bolton | 51,13 | 87 |
| 95 | St Mary's School, Cambridge, Cambridge | 50,83 | 39 |
| 96 | Cheadle Hulme School, Cheadle | 50,78 | 127 |
| 97 | King's High School, Warwick | 50,44 | 73 |
| 98 | Colfe's School, Lee | 50,21 | 77 |
| 99 | Bedford Modern School, Bedford | 50 | 135 |
| 100 | d'Overbroeck's, Oxford | 49,9 | 149 |
| 101 | Leicester Grammar School, Great Glen | 49,7 | 108 |
| 102 | Bellerbys College Cambridge, Cambridge | 49,38 | 28 |
| 103 | Oakham School, Oakham | 49,34 | 184 |
| 104 | Birkenhead School, Wirral | 49,24 | 45 |
| 105 | Bromley High School GDST, Bromley | 49,19 | 61 |
| 106 | The Grammar School at Leeds, Leeds | 49,1 | 216 |
| 107 | Bishop's Stortford College, Bishop's Stortford | 48,68 | 120 |
| 108 | The Purcell School for Young Musicians, Watford | 48,33 | 44 |
| 109 | New Hall School, Chelmsford | 48,01 | 97 |
| 110 | Croydon High School GDST, South Croydon | 47,78 | 29 |
| 111 | Warwick School, Warwick | 47,77 | 150 |
| 112 | Talbot Heath School, Bournemouth | 47,73 | 35 |
| 113 | Canford School, Wimborne | 47,49 | 137 |
| 114 | Loughborough High School, Loughborough | 47,33 | 84 |
| 115 | Farlington School, Horsham | 46,88 | 30 |
| 116 | Durham High School for Girls, Durham | 46,81 | 30 |
| 117 | Shrewsbury High School GDST, Shrewsbury | 46,5 | 51 |
| 118 | The Portsmouth Grammar School, Portsmouth | 46,28 | 189 |
| 119 | Haileybury, Hertford | 46,27 | 138 |
| 120 | Jersey College for Girls, Jersey | 46,13 | 100 |
| 121 | Brampton College, Hendon | 46,01 | 142 |
| 122 | Chigwell School, Chigwell | 45,75 | 78 |
| 123 | Woldingham School, Caterham | 45,54 | 64 |
| 124 | St John's School, Leatherhead | 45,52 | 128 |
| 125 | The Royal High School Bath GDST, Bath | 44,96 | 75 |
| 126 | Notre Dame Senior School, Cobham | 44,94 | 30 |
| 127 | Alderley Edge School for Girls, Alderley Edge | 44,68 | 33 |
| 128 | ACS Cobham International School, Cobham | 44,4 | 78 |
| 129 | Ipswich School, Ipswich | 44,3 | 123 |
| 130 | St Helen's School, Northwood | 44,24 | 70 |
| 131 | West Buckland School, Barnstaple | 43,82 | 59 |
| 132 | Queen's College London, London | 43,57 | 47 |
| 133 | Stockport Grammar School, Stockport | 43,52 | 96 |
| 134 | Bolton School Boys' Division, Bolton | 43,29 | 108 |
| 135 | Burgess Hill Girls, Burgess Hill | 43,24 | 36 |
| 136 | Edgbaston High School for Girls, Birmingham | 43,2 | 56 |
| 137 | Bristol Grammar School, Bristol | 43,13 | 154 |
| 138 | King William's College, Castletown | 43,03 | 55 |
| 139 | Wakefield Girls' High School, Wakefield | 42,74 | 77 |
| 140 | Leicester High School for Girls, Leicester | 42,67 | 25 |
| 141 | Bradford Grammar School, Bradford | 42,59 | 121 |
| 142 | Truro School, Truro | 42,54 | 73 |
| 143 | Kent College, Canterbury | 42,41 | 69 |
| 144 | Queen Margaret's School, York | 42,31 | 48 |
| 145 | St Benedict's School, Ealing | 42,22 | 109 |
| 146 | Bede's Senior School, Hailsham | 41,95 | 140 |
| 147 | Sheffield High School for Girls, Sheffield | 41,79 | 107 |
| 148 | Malvern St James Girls' School, Great Malvern | 41,61 | 50 |
| 148 | Royal Russell School, Croydon | 41,61 | 116 |
| 150 | St Francis' College, Letchworth Garden City | 41,18 | 25 |
| 150 | The Cathedral School Llandaff, Cardiff | 41,18 | 60 |
| 152 | Birkdale School, Sheffield | 40,91 | 114 |
| 153 | Queen's College, Taunton | 40,38 | 69 |
| 154 | The King's School, Worcester | 40,34 | 133 |
| 155 | Moreton Hall, Oswestry | 40,12 | 59 |
| 156 | Elizabeth College, Guernsey | 40 | 62 |
| 156 | Clifton High School, Bristol | 40 | 28 |
| 158 | St Leonards, St Andrews | 39,89 | 61 |
| 159 | Brighton Girls GDST, Brighton | 39,33 | 30 |
| 160 | Monmouth School for Girls, Monmouth | 39,25 | 68 |
| 161 | Reading Blue Coat School, Reading | 39,13 | 114 |
| 161 | Northwood College for Girls GDST, Northwood | 39,13 | 60 |
| 163 | Christ College, Brecon | 38,82 | 55 |
| 164 | Bury Grammar School, Bury | 38,68 | 71 |
| 165 | Monmouth School for Boys, Monmouth | 38,5 | 73 |
| 166 | Merchant Taylors' Boys' School, Liverpool | 38,49 | 91 |
| 166 | The King's School, Macclesfield | 38,49 | 108 |
| 166 | Taunton Senior School, Taunton | 38,49 | 120 |
| 169 | Streatham and Clapham High School GDST, Streatham | 38,26 | 49 |
| 170 | Newcastle-under-Lyme School, Newcastle-under-Lyme | 38,21 | 81 |
| 171 | RGS Worcester, Worcester | 38,01 | 106 |
| 172 | Merchiston Castle School, Edinburgh | 37,95 | 73 |
| 173 | Hymers College, Hull | 37,93 | 93 |
| 174 | Northampton High School GDST, Northampton | 37,75 | 50 |
| 175 | King Henry VIII School, Coventry | 37,62 | 105 |
| 176 | Merchant Taylors' Girls' School, Liverpool | 37,43 | 58 |
| 177 | Ashford School, Ashford | 37,34 | 73 |
| 178 | Our Lady's Abingdon School, Abingdon | 37,23 | 31 |
| 179 | TASIS The American School in England, Egham | 37,21 | 43 |
| 180 | Bablake School, Coventry | 36,76 | 89 |
| 181 | Lingfield College, Lingfield | 36,71 | 86 |
| 182 | Kimbolton School, Huntingdon | 36,34 | 100 |
| 183 | Derby High School, Derby | 36,11 | 36 |
| 184 | Hill House School, Doncaster | 36,03 | 44 |
| 185 | Norwich High School GDST, Norwich | 35,82 | 44 |
| 186 | Mander Portman Woodward (MPW), South Kensington | 35,25 | 362 |
| 187 | Mill Hill School, Mill Hill | 35,17 | 137 |
| 188 | Wellington School, Wellington | 35,04 | 74 |
| 189 | Wellingborough School, Wellingborough | 34,74 | 63 |
| 190 | St Dunstan's College, Catford | 34,73 | 54 |
| 191 | St Edmund's College, Ware | 34,67 | 70 |
| 192 | The Royal School, Armagh | 34,53 | 98 |
| 193 | Oldham Hulme Grammar Schools, Oldham | 34,38 | 54 |
| 194 | Tudor Hall School, Banbury | 34,31 | 46 |
| 195 | St George's School, Ascot, Ascot | 34,18 | 25 |
| 196 | Leighton Park School, Reading | 34,09 | 58 |
| 197 | Cambridge Tutors College, Croydon | 34,04 | 30 |
| 198 | Forest School, London | 34,01 | 144 |
| 199 | The Royal School Dungannon, Dungannon | 33,86 | 64 |
| 199 | Claremont Fan Court School, Esher | 33,86 | 41 |
| 201 | Queen Elizabeth Grammar School, Wakefield | 33,65 | 105 |
| 202 | Godolphin School, Salisbury | 32,87 | 50 |
| 203 | Wolverhampton Grammar School, Wolverhampton | 32,77 | 77 |
| 204 | Sutton High School GDST, Sutton | 32 | 25 |
| 205 | Welbeck - The Defence Sixth Form College, Loughborough | 31,99 | 148 |
| 206 | The John Lyon School, Harrow on the Hill | 31,96 | 72 |
| 207 | Felsted School, Dunmow | 31,55 | 121 |
| 208 | Woodhouse Grove School, Apperley Bridge | 31,51 | 90 |
| 209 | Derby Grammar School, Derby | 31,25 | 32 |
| 210 | Durham School, Durham | 31,15 | 76 |
| 211 | Hereford Cathedral School, Hereford | 31,11 | 45 |
| 212 | Mount Kelly, Tavistock | 31,08 | 48 |
| 213 | Kingham Hill School, Chipping Norton | 31,03 | 42 |
| 214 | Pocklington School, York | 30,98 | 83 |
| 215 | Reddam House, Berkshire, Wokingham | 30,49 | 34 |
| 216 | Bosworth Independent College, Northampton | 30,3 | 91 |
| 217 | Glenalmond College, Perth | 29,63 | 79 |
| 218 | The Ladies' College, Guernsey | 29,53 | 50 |
| 219 | St Edmund's School Canterbury, Canterbury | 29,41 | 61 |
| 220 | Ipswich High School, Ipswich | 29,37 | 43 |
| 221 | Ryde School, Ryde | 29,27 | 72 |
| 222 | Rochester Independent College, Rochester | 29,1 | 150 |
| 223 | Blackheath High School GDST, Blackheath | 28,57 | 31 |
| 224 | Ashville College, Harrogate | 28,18 | 79 |
| 225 | Salesian College, Farnborough | 28 | 67 |
| 226 | Plymouth College, Plymouth | 27,27 | 75 |
| 227 | Stafford Grammar School, Stafford | 26,85 | 36 |
| 228 | Oxford Sixth Form College, Oxford | 26,52 | 98 |
| 229 | Culford School, Bury St Edmunds | 25,74 | 75 |
| 230 | St Columba's College, St Albans | 25,39 | 63 |
| 231 | Queenswood, Hatfield | 25,2 | 50 |
| 232 | DLD College London, London | 25 | 123 |
| 233 | Shebbear College, Beaworthy | 24,71 | 32 |
| 233 | The Mount School York, York | 24,71 | 25 |
| 235 | Saint Felix School, Southwold | 24,66 | 26 |
| 236 | St James Senior Boys' School, Ashford | 24,24 | 33 |
| 237 | Harrogate Ladies' College, Harrogate | 24 | 38 |
| 238 | Tring Park School for the Performing Arts, Tring | 23,89 | 68 |
| 239 | Loretto School, Musselburgh | 23,27 | 53 |
| 240 | Lincoln Minster School, Lincoln | 23,2 | 41 |
| 241 | Abbey Gate College, Chester | 23,14 | 41 |
| 242 | St John's College, Southsea | 22,61 | 38 |
| 243 | St Edward's Senior & Sixth Form, Cheltenham | 22,12 | 38 |
| 244 | AKS, Lytham St Annes | 21,28 | 50 |
| 245 | Rye St Antony School, Oxford | 21,05 | 26 |
| 246 | Our Lady of Sion School, Worthing | 20 | 28 |
| 247 | Buckswood School, Hastings | 19,77 | 62 |
| 248 | Scarborough College, Scarborough | 19,64 | 38 |
| 249 | St Bede's College, Manchester | 18,79 | 47 |
| 250 | Farringtons School, Chislehurst | 18,25 | 56 |
| 251 | Akeley Wood, Buckingham | 17,76 | 36 |
| 252 | Bournemouth Collegiate School, Bournemouth | 17,7 | 37 |
| 253 | Oswestry School, Oswestry | 16,1 | 40 |
| 254 | Fine Arts College, London | 16,06 | 84 |
| 255 | Wisbech Grammar School, Wisbech | 15,97 | 40 |
| 256 | Ackworth School, Pontefract | 15 | 33 |
| 257 | Westholme School, Blackburn | 12,84 | 46 |
| 258 | More House School, Farnham | 9,52 | 29 |
| 259 | Claires Court Schools, Maidenhead | 7,32 | 66 |
| 260 | St David's College, Llandudno | 5,26 | 34 |
Школы с числом кандидатов менее 25
| Место | Школа | A*/A или эквивалент (%) | Кандидатов |
|---|---|---|---|
| 1 | Westbourne School, Penarth | 70,6 | 11 |
| 2 | Lime House School, Carlisle | 64,3 | 13 |
| 3 | The Yehudi Menuhin School, Cobham | 61,9 | 10 |
| 4 | Thetford Grammar School, Thetford | 59,5 | 11 |
| 5 | St James Senior Girls' School, London | 55,9 | 23 |
| 6 | Hampton Court House, East Molesey | 52,4 | 12 |
| 7 | The Marist School, Ascot | 50 | 19 |
| 8 | Scarisbrick Hall School, Ormskirk | 48,5 | 11 |
| 9 | The Edinburgh Academy, Edinburgh | 41,2 | 15 |
| 10 | St Mary's School, Shaftesbury, Shaftesbury | 40,9 | 23 |
| 11 | International Community School, London, London | 40,5 | 14 |
| 12 | Bruton School for Girls, Bruton | 39,7 | 21 |
| 13 | Leweston School, Sherborne | 38,6 | 23 |
| 14 | St Catherine's School, Twickenham, Twickenham | 37,1 | 23 |
| 15 | Mount House School, Barnet | 36,4 | 14 |
| 15 | St Margaret's School, Bushey | 36,4 | 21 |
| 17 | St Augustine's Priory, Ealing | 34,3 | 23 |
| 18 | North Bridge House Senior Canonbury, London | 31,9 | 24 |
| 19 | Longridge Towers School, Berwick-upon-Tweed | 31,5 | 17 |
| 20 | St Gerards School, Bangor | 31,3 | 18 |
| 21 | Saint Martin's, Solihull | 30,2 | 21 |
| 22 | Trinity School, Teignmouth | 30 | 13 |
| 23 | Adcote School for Girls, Shrewsbury | 29,7 | 13 |
| 24 | Princess Helena College, Hitchin | 24,3 | 24 |
| 25 | Tettenhall College, Wolverhampton | 21,9 | 20 |
| 26 | More House School, Knightsbridge | 20,5 | 13 |
| 27 | Teesside High School, Eaglescliffe | 20 | 15 |
| 27 | Lewes Old Grammar School, Lewes | 20 | 20 |
| 29 | St Dominic’s Grammar School, Brewood, Brewood | 18,8 | 11 |
| 30 | Bredon School, Tewkesbury | 17,6 | 18 |
| 31 | Stover School, Newton Abbot | 14,5 | 19 |
| 32 | Abbotsholme School, Uttoxeter | 11,5 | 15 |
| 33 | The Hammond, Chester | 10,3 | 21 |
| 34 | Focus School - Linton Park Campus, Maidstone | 0 | 21 |








