Архив рейтингов школ-пансионов Великобритании до 2014 года
В архиве представлены рейтинги частных школ Великобритании, дневных и школ-пансионов, за период с 2004 по 2014 год.
(прим.: Упоминаемый в результатах Международный бакалавриат, IB с 25.08.2025 признан нежелательной организацией в РФ)
Рейтинг британских частных школ 2014
Рейтинг британских частных школ 2013
Рейтинг британских частных школ 2012
Рейтинг британских частных школ 2011
Рейтинг британских частных школ по результатам экзаменов A-level за 2010 год
Рейтинг британских частных школ 2009
Рейтинг британских частных школ 2007
Рейтинг британских частных школ 2014
по версии издания «Телеграф» от 23.08.14
* результаты включают IB (Международный бакалавриат)
** включают результаты Cambridge Pre-U
*** включают результаты IB и Cambridge Pre-U
| школа | город | кандидатов | %A*/A | |
|---|---|---|---|---|
| 1 | Cardiff Sixth Form College | Cardiff | 112 | 94.71 |
| 2 | Wycombe Abbey School* | High Wycombe | 81 | 90.88 |
| 3 | King's College School (KCS)* | Wimbledon | 191 | 86.91 |
| 4 | Magdalen College School | Oxford | 143 | 86.59 |
| 5 | North London Collegiate School*** | Edgware | 115 | 86.22 |
| 6 | Guildford High School for Girls | Guildford | 97 | 85.85 |
| 7 | St John's College, Cardiff | Cardiff | 39 | 81.12 |
| 8 | Haberdashers' Aske's Boys' School | Elstree | 156 | 80.87 |
| 9 | Concord College | Shrewsbury | 149 | 80.61 |
| 10 | Queen Ethelburga's College | York | 83 | 80.37 |
| 11 | Royal Grammar School** | Guildford | 127 | 79.95 |
| 12 | St Helen and St Katharine | Abingdon | 86 | 77.91 |
| 13 | City of London School For Girls | The City | 72 | 77.78 |
| 14 | The Godolphin and Latymer School* | Hammersmith | 105 | 77.56 |
| 15 | The Abbey School* | Reading | 81 | 77.02 |
| 16 | Withington Girls' School | Manchester | 72 | 76.5 |
| 17 | The Perse School** | Cambridge | 157 | 76.11 |
| 18 | The Faculty of Queen Ethelburga's | York | 65 | 75.86 |
| 18 | King Edward VI High School for Girls | Birmingham | 84 | 75.86 |
| 20 | Walthamstow Hall** | Sevenoaks | 37 | 75.65 |
| 21 | The Haberdashers' Aske's School for Girls | Borehamwood | 119 | 75.39 |
| 22 | Latymer Upper School | Hammersmith | 179 | 75.23 |
| 23 | Oxford High School GDST | Oxford | 80 | 74.61 |
| 24 | Brighton College | Brighton | 196 | 74.56 |
| 25 | Highgate School | Highgate | 147 | 73.94 |
| 26 | King Edward's School, Birmingham* | Birmingham | 102 | 73.86 |
| 27 | St Swithun's School | Winchester | 65 | 73.68 |
| 28 | St Mary's School, Ascot | Ascot | 58 | 73.51 |
| 29 | City of London School | London | 137 | 72.09 |
| 30 | Alleyn's School | Dulwich | 151 | 71.83 |
| 31 | Manchester High School for Girls* | Manchester | 93 | 71.62 |
| 32 | Hampton School** | Hampton | 176 | 70.19 |
| 33 | Wellington College* | Crowthorne | 230 | 70.04 |
| 34 | d'Overbroeck's College | Oxford | 118 | 69.64 |
| 35 | Ruthin School | Ruthin | 38 | 69.33 |
| 36 | James Allen's Girls' School** | London | 101 | 69.18 |
| 37 | Notting Hill and Ealing High School GDST | Ealing | 62 | 69.07 |
| 38 | City of London Freemen's School** | Ashtead | 110 | 68.8 |
| 39 | Reigate Grammar School | Reigate | 115 | 68.64 |
| 40 | University College School, Hampstead | Hampstead | 151 | 68.31 |
| 41 | Royal Grammar School | Newcastle-upon-Tyne | 169 | 68.25 |
| 42 | Bancroft's School | Woodford Green | 115 | 68.16 |
| 43 | Headington School* | Oxford | 130 | 68.08 |
| 44 | The Grange School | Northwich | 104 | 67.94 |
| 45 | Merchant Taylors' School | Northwood | 135 | 67.2 |
| 46 | South Hampstead High School GDST | Hampstead | 67 | 66.67 |
| 47 | Queen Margaret's School (York) | York | 61 | 66.34 |
| 48 | Exeter School | Exeter | 99 | 66.03 |
| 49 | St Mary's Calne | Calne | 52 | 65.43 |
| 50 | Caterham School | Caterham | 148 | 65.23 |
| 51 | Badminton School | Bristol | 48 | 65.03 |
| 52 | St Catherine's, Bramley | Guildford | 82 | 64.64 |
| 53 | St Albans High School for Girls | St Albans | 83 | 64.37 |
| 54 | Oundle School** | Peterborough | 203 | 64.04 |
| 55 | Marlborough College*** | Marlborough | 199 | 64.03 |
| 56 | The King's School, Cheshire | Chester | 98 | 63.87 |
| 57 | Hurtwood House | Dorking | 162 | 63.67 |
| 58 | St Albans School | St Albans | 137 | 63.53 |
| 59 | Immanuel College | Bushey | 47 | 61.87 |
| 60 | Dulwich College** | Dulwich | 207 | 61.8 |
| 61 | Channing School | London | 42 | 61.76 |
| 62 | Shrewsbury High School GDST | Shrewsbury | 56 | 61.18 |
| 63 | Bristol Grammar School | Bristol | 159 | 60.88 |
| 64 | Benenden School | Cranbrook | 93 | 60.45 |
| 65 | Ipswich High School GDST | Ipswich | 29 | 60.44 |
| 66 | Leicester Grammar School | Great Glen | 119 | 60.11 |
| 67 | St George's College Weybridge | Addlestone | 106 | 60.06 |
| 68 | The King Alfred School** | Golders Green | 29 | 60 |
| 68 | Sir William Perkins's School | Chertsey | 51 | 60 |
| 70 | King Edward's School | Bath | 108 | 59.71 |
| 71 | Sheffield High School GDST | Sheffield | 97 | 59.54 |
| 72 | St Leonards-Mayfield School | Mayfield | 50 | 59.38 |
| 73 | Bradford Grammar School | Bradford | 134 | 59.12 |
| 74 | Warwick School | Warwick | 123 | 59.08 |
| 75 | Rugby School** | Rugby | 170 | 58.75 |
| 76 | St James Senior Girls' School | West Kensington | 29 | 58.24 |
| 77 | Norwich School | Norwich | 149 | 58.19 |
| 78 | Nottingham High School | Nottingham | 95 | 58.03 |
| 79 | Epsom College | Epsom | 160 | 57.86 |
| 80 | The Red Maids' School* | Bristol | 68 | 57.84 |
| 81 | Ibstock Place School** | Roehampton | 60 | 57.67 |
| 82 | Bromsgrove School* | Bromsgrove | 205 | 57.59 |
| 83 | The Portsmouth Grammar School* | Portsmouth | 146 | 57.58 |
| 84 | Malvern St James | Great Malvern | 54 | 57.45 |
| 84 | Loughborough High School | Loughborough | 74 | 57.45 |
| 86 | St Helen's School* | Northwood | 86 | 57.41 |
| 87 | Canford School** | Wimborne | 134 | 57.32 |
| 88 | Bishop's Stortford College | Bishop's Stortford | 109 | 57.23 |
| 89 | Nottingham Girls | Nottingham | 101 | 57.14 |
| 90 | Yarm School** | Yarm | 107 | 57.1 |
| 91 | Loughborough Grammar School | Loughborough | 144 | 56.77 |
| 92 | Francis Holland School, Regent's Park | London | 54 | 56.71 |
| 93 | The Royal School, Haslemere | Haslemere | 30 | 56.57 |
| 94 | King's School** | Canterbury | 160 | 56.4 |
| 95 | Birkenhead School | Wirral | 42 | 56.06 |
| 96 | Hymers College | Hull | 99 | 55.91 |
| 97 | Kingswood School | Bath | 102 | 55.8 |
| 98 | Marymount International School* | Kingston upon Thames | 55 | 55.41 |
| 99 | Ockbrook School | Derby | 31 | 55.21 |
| 100 | Newcastle-under-Lyme School | Newcastle-under-Lyme | 80 | 55.2 |
| 101 | Chigwell School | Chigwell | 72 | 55.08 |
| 102 | Queenswood** | Hatfield | 49 | 54.97 |
| 103 | Uppingham School | Uppingham | 167 | 54.82 |
| 104 | Clifton High School | Bristol | 31 | 54.74 |
| 105 | Woldingham School | Caterham | 75 | 54.58 |
| 106 | King's High School | Warwick | 86 | 54.55 |
| 107 | Queen's Gate School | London | 32 | 54.46 |
| 108 | The Royal High School Bath GDST* | Bath | 63 | 54.39 |
| 109 | Howell's School Llandaff GDST | Cardiff | 118 | 54.32 |
| 110 | St Peter's School | York | 118 | 54.3 |
| 111 | Queen Elizabeth Grammar School | Wakefield | 87 | 54.24 |
| 112 | The King's School | Worcester | 124 | 54.15 |
| 113 | Twycross House School | Atherstone | 25 | 54 |
| 114 | The Maynard School | Exeter | 39 | 53.97 |
| 114 | Farnborough Hill | Farnborough | 40 | 53.97 |
| 116 | Sherborne Girls* | Sherborne | 75 | 53.91 |
| 117 | The King's School | Macclesfield | 128 | 53.47 |
| 118 | Solihull School | Solihull | 127 | 53.4 |
| 119 | The Mount School (York) | York | 33 | 52.63 |
| 120 | Haberdashers' Monmouth School for Girls | Monmouth | 78 | 52.61 |
| 121 | Merchiston Castle School | Edinburgh | 78 | 52.46 |
| 122 | Bromley High School GDST | Bromley | 55 | 52.38 |
| 123 | Dauntsey's School | Devizes | 120 | 52.14 |
| 124 | Christ's Hospital*** | Horsham | 131 | 52.08 |
| 125 | Cambridge Tutors College | Croydon | 94 | 52.01 |
| 126 | Bury Grammar School Girls | Bury | 61 | 51.83 |
| 127 | Leweston School** | Sherborne | 33 | 51.82 |
| 128 | Ryde School* | Ryde | 64 | 51.74 |
| 129 | Wakefield Girls' High School | Wakefield | 86 | 51.72 |
| 129 | Bedford School* | Bedford | 146 | 51.72 |
| 131 | Prior Park College | Bath | 80 | 51.43 |
| 132 | Forest School | London | 115 | 51.26 |
| 133 | Bablake School | Coventry | 115 | 51.08 |
| 134 | Christ College | Brecon | 59 | 51.05 |
| 135 | St Dunstan's College* | Catford | 56 | 50.84 |
| 136 | Colfe's School | Lee | 61 | 50.81 |
| 137 | Putney High School GDST | Putney | 65 | 50.73 |
| 138 | Wimbledon High School GDST | Wimbledon | 72 | 50.66 |
| 139 | RGS Worcester | Worcester | 77 | 50.63 |
| 140 | Cheadle Hulme School** | Cheadle | 135 | 50.62 |
| 141 | Clifton College | Bristol | 155 | 50.53 |
| 142 | Ashford School | Ashford | 65 | 50.45 |
| 143 | George Watson's College* | Edinburgh | 38 | 50 |
| 143 | Bolton School Girls' Division | Bolton | 101 | 50 |
| 145 | Bolton School Boys' Division | Bolton | 92 | 49.65 |
| 146 | Burgess Hill School for Girls | Burgess Hill | 35 | 49.56 |
| 147 | The Leys School | Cambridge | 103 | 49.49 |
| 148 | Bootham School | York | 74 | 49.38 |
| 149 | ACS Cobham International School* | Cobham | 75 | 49.34 |
| 150 | Bedford Modern School | Bedford | 150 | 49.23 |
| 151 | Merchant Taylors' Boys' School | Liverpool | 81 | 49.19 |
| 152 | Wells Cathedral School | Wells | 90 | 49.09 |
| 153 | Norwich High School GDST | Norwich | 71 | 49.08 |
| 154 | ACS Egham International School* | Egham | 35 | 49.07 |
| 155 | Brampton College | Hendon | 136 | 48.77 |
| 156 | Surbiton High School | Kingston-upon-Thames | 92 | 48.76 |
| 157 | Leicester High School for Girls | Leicester | 41 | 48.39 |
| 158 | Kent College | Canterbury | 61 | 48.37 |
| 159 | Tormead School | Guildford | 56 | 48.26 |
| 160 | Bellerbys College | Brighton | 105 | 48.17 |
| 161 | St Gabriel's School | Newbury | 26 | 48.1 |
| 162 | Hereford Cathedral School | Hereford | 74 | 48.09 |
| 163 | Queen Elizabeth's Grammar School | Blackburn | 28 | 47.83 |
| 164 | St John's School | Leatherhead | 124 | 47.76 |
| 165 | Cheltenham College | Cheltenham | 118 | 47.64 |
| 166 | Stockport Grammar School | Stockport | 109 | 47.62 |
| 167 | Brighton and Hove High School GDST | Brighton | 34 | 47.52 |
| 168 | Central Newcastle High School GDST | Newcastle-upon-Tyne | 71 | 47.47 |
| 169 | Roedean School | Brighton | 79 | 47.29 |
| 170 | Our Lady's Abingdon School | Abingdon | 36 | 47.17 |
| 171 | The John Lyon School | Harrow | 67 | 47.14 |
| 172 | Haileybury* | Hertford | 146 | 47.02 |
| 173 | St Teresa's, Effingham | Effingham | 39 | 46.92 |
| 174 | St Leonards* | St Andrews | 80 | 46.86 |
| 175 | New Hall School | Chelmsford | 100 | 46.77 |
| 176 | Oakham School*** | Oakham | 202 | 46.31 |
| 177 | Brentwood School* | Brentwood | 154 | 46.27 |
| 178 | ACS Hillingdon International School* | Uxbridge | 35 | 46.23 |
| 179 | Methodist College | Belfast | 227 | 46.16 |
| 180 | St Mary's School, Shaftesbury | Shaftesbury | 40 | 46.15 |
| 181 | St Mary's School, Cambridge | Cambridge | 50 | 46.06 |
| 182 | Bellerbys College Cambridge | Cambridge | 31 | 45.92 |
| 183 | Ampleforth College | York | 126 | 45.89 |
| 184 | Moreton Hall | Oswestry | 45 | 45.77 |
| 185 | The Godolphin School | Salisbury | 41 | 45.45 |
| 186 | Gresham's School* | Holt | 103 | 45.4 |
| 187 | Reed's School | Cobham | 100 | 45.39 |
| 188 | West Buckland School | Barnstaple | 64 | 45.05 |
| 189 | Mill Hill School | Mill Hill | 101 | 44.95 |
| 190 | Welbeck - The Defence Sixth Form College | Loughborough | 125 | 44.79 |
| 191 | Redland High School for Girls | Bristol | 53 | 44.65 |
| 192 | King William's College* | Castletown | 46 | 44.44 |
| 193 | St Francis' College | Letchworth Garden City | 45 | 44.3 |
| 193 | Churcher's College | Petersfield | 103 | 44.3 |
| 195 | St Bede's College | Manchester | 75 | 44.21 |
| 196 | King Henry VIII | Coventry | 107 | 43.89 |
| 197 | St Columba's College | St Albans | 53 | 43.83 |
| 198 | Kelly College | Tavistock | 47 | 43.81 |
| 199 | Portsmouth High School GDST | Southsea | 39 | 43.8 |
| 200 | Lord Wandsworth College | Hook | 52 | 43.67 |
| 201 | Monmouth School | Monmouth | 98 | 43.46 |
| 202 | St Michael's School | Llanelli | 37 | 43.44 |
| 203 | Sidcot School* | Winscombe | 74 | 43.43 |
| 204 | Rougemont School | Newport | 53 | 43.37 |
| 205 | The Edinburgh Academy | Edinburgh | 36 | 43.33 |
| 206 | Talbot Heath School | Bournemouth | 32 | 43 |
| 207 | Northampton High School GDST | Northampton | 56 | 42.93 |
| 208 | St George's School for Girls, Edinburgh | Edinburgh | 26 | 42.86 |
| 209 | Downside School | Radstock | 73 | 42.73 |
| 210 | Derby High School | Derby | 34 | 42.72 |
| 210 | King's Ely | Ely | 65 | 42.72 |
| 212 | AKS | Lytham St Annes | 52 | 42.58 |
| 213 | Ipswich School | Ipswich | 102 | 42.28 |
| 214 | Queen's College | Taunton | 80 | 42.26 |
| 215 | Blackheath High School GDST | Blackheath | 30 | 42.05 |
| 216 | Old Palace of John Whitgift School | Croydon | 53 | 41.72 |
| 217 | Croydon High School GDST | South Croydon | 33 | 41.35 |
| 218 | Bradfield College* | Bradfield | 143 | 41.32 |
| 219 | Reading Blue Coat School | Reading | 118 | 41.31 |
| 220 | Sutton High School GDST | Sutton | 31 | 41.3 |
| 220 | Chetham's School of Music | Manchester | 66 | 41.3 |
| 222 | Birkdale School | Sheffield | 97 | 41.21 |
| 223 | Harrogate Ladies' College | Harrogate | 65 | 40.99 |
| 224 | Durham High School for Girls | Durham | 38 | 40.83 |
| 225 | Salesian College | Farnborough | 64 | 40.64 |
| 226 | Stamford High School | Stamford | 97 | 40.55 |
| 227 | Kimbolton School | Huntingdon | 83 | 40.54 |
| 228 | St Margaret's Bushey | Bushey | 32 | 40.19 |
| 229 | Wolverhampton Grammar School | Wolverhampton | 83 | 40.16 |
| 230 | Lincoln Minster School | Lincoln | 71 | 39.91 |
| 231 | Kirkham Grammar School | Preston | 74 | 39.38 |
| 232 | Royal Russell School | Croydon | 72 | 38.98 |
| 233 | Northwood College GDST | Northwood | 55 | 38.82 |
| 234 | Merchant Taylors' Girls' School | Liverpool | 68 | 38.73 |
| 235 | Wisbech Grammar School | Wisbech | 56 | 38.69 |
| 236 | Wellington School | Wellington | 71 | 38.67 |
| 237 | Loretto School | Musselburgh | 70 | 38.64 |
| 238 | Heathfield School GDST | Pinner | 27 | 38.27 |
| 239 | The Oratory School** | Nr Reading | 45 | 38.13 |
| 240 | Leighton Park School* | Reading | 60 | 38.1 |
| 241 | The Ladies' College | Guernsey | 42 | 37.7 |
| 242 | The Royal School Dungannon | Dungannon | 69 | 37.67 |
| 243 | Dame Allan's Senior Schools | Newcastle Upon Tyne | 88 | 37.59 |
| 244 | Ashville College | Harrogate | 63 | 37.5 |
| 245 | Mander Portman Woodward (MPW) | South Kensington | 341 | 37.29 |
| 246 | Sydenham High School GDST | Sydenham | 32 | 37.11 |
| 247 | Stafford Grammar School | Stafford | 46 | 36.88 |
| 248 | Stamford School | Stamford | 104 | 36.77 |
| 249 | Trent College | Nottingham | 82 | 36.61 |
| 250 | Battle Abbey School | Battle | 29 | 36.26 |
| 251 | St Edmund's School, Canterbury | Canterbury | 50 | 36.08 |
| 252 | St Mary's College | Liverpool | 49 | 35.81 |
| 253 | St Benedict's School | Ealing | 102 | 35.76 |
| 254 | Bede's Senior School** | Hailsham | 146 | 35.47 |
| 255 | Langley School | Norwich | 54 | 35.29 |
| 256 | Derby Grammar School | Derby | 29 | 35.16 |
| 257 | Ratcliffe College | Leicester | 63 | 35.08 |
| 258 | Sutton Valence School | Maidstone | 72 | 35.07 |
| 259 | Worksop College | Worksop | 78 | 34.96 |
| 260 | Edgbaston High School for Girls | Birmingham | 55 | 34.57 |
| 261 | St Edward's School | Cheltenham | 40 | 34.48 |
| 262 | Our Lady of Sion School | Worthing | 37 | 34.23 |
| 263 | Box Hill School* | Dorking | 31 | 34.04 |
| 264 | Lingfield Notre Dame | Lingfield | 43 | 33.85 |
| 265 | Hampshire Collegiate School | Romsey | 31 | 33.73 |
| 266 | Glenalmond College | Perth | 84 | 33.72 |
| 267 | Wrekin College | Telford | 39 | 33.61 |
| 268 | King's School | Gloucester | 34 | 33.33 |
| 269 | Woodhouse Grove School | Apperley Bridge | 93 | 33.2 |
| 270 | St George's School, Ascot | Ascot | 37 | 33.06 |
| 271 | Elizabeth College | Guernsey | 62 | 32.98 |
| 272 | St Augustine's Priory | Ealing | 28 | 32.93 |
| 273 | Davies Laing and Dick College | Marylebone | 144 | 32.28 |
| 274 | St Edmund's College | Ware | 67 | 32.24 |
| 275 | The Newcastle Upon Tyne Church High GDST | Newcastle upon Tyne | 35 | 32.04 |
| 276 | Barnard Castle School** | Barnard Castle | 76 | 31.82 |
| 277 | St John's College | Southsea | 42 | 31.71 |
| 278 | Warminster School | Warminster | 56 | 31.25 |
| 279 | Pocklington School | York | 99 | 31.25 |
| 280 | The Purcell School | Watford | 33 | 30.85 |
| 281 | Saint Felix School | Southwold | 28 | 30.68 |
| 282 | Austin Friars St Monica's School | Carlisle | 28 | 30.49 |
| 283 | Stonyhurst College | Clitheroe | 104 | 30.41 |
| 284 | Alderley Edge School** | Alderley Edge | 41 | 30.33 |
| 285 | Hill House School | Doncaster | 30 | 30.23 |
| 285 | Culford School | Bury St Edmunds | 57 | 30.23 |
| 287 | St Bees School | St Bees | 46 | 29.63 |
| 288 | St George's School - Edgbaston | Birmingham | 30 | 29.21 |
| 289 | Oldham Hulme Grammar Schools | Oldham | 61 | 29.19 |
| 290 | St James Senior Boys' School | Ashford | 25 | 29.17 |
| 291 | Bury Grammar School Boys | Bury | 38 | |
| 292 | CATS College London | London | 83 | 28.63 |
| 293 | Tring Park School for the Performing Arts | Tring | 57 | 28.57 |
| 294 | Dover College | Dover | 41 | 28.47 |
| 295 | Oswestry School | Oswestry | 36 | 27.83 |
| 296 | Shebbear College | Beaworthy | 33 | 27.66 |
| 297 | Bournemouth Collegiate School | Bournemouth | 31 | 27.27 |
| 297 | CCSS (Cambridge Centre for Sixth-form Studies) | Cambridge | 89 | 27.27 |
| 299 | Victoria College | St Helier | 88 | 26.89 |
| 300 | Dixie Grammar School | Market Bosworth | 36 | 26.73 |
| 301 | Westholme School | Blackburn | 39 | |
| 302 | King's School | Bruton | 50 | 26.17 |
| 303 | Claremont Fan Court School | Esher | 38 | 25.89 |
| 304 | Fine Arts College | London | 62 | 25.71 |
| 305 | Rye St Antony School | Oxford | 25 | 25 |
| 306 | Rossall School* | Fleetwood | 82 | 24.91 |
| 307 | Millfield School** | Street | 242 | |
| 308 | Abbey Gate College | Chester | 39 | 23.89 |
| 309 | The Arts Educational School London | Chiswick | 41 | 23.81 |
| 310 | Silcoates School | Wakefield | 58 | |
| 311 | Akeley Wood School | Buckingham | 48 | 22 |
| 312 | Hull Collegiate School | Hull | 49 | 21.68 |
| 313 | Farringtons School | Chislehurst | 29 | 21.43 |
| 314 | St Joseph's College | Ipswich | 52 | 20.95 |
| 315 | Trinity School | Teignmouth | 35 | 20.59 |
| 316 | Claires Court Schools | Maidenhead | 51 | 19.59 |
| 317 | Clayesmore School | Blandford | 72 | |
| 318 | Portland Place School | London | 33 | 17.89 |
| 319 | LVS Ascot (Licensed Victuallers' School) | Ascot | 66 |
| School | Town | Candidates | %A*/A | |
|---|---|---|---|---|
| 1 | Saint Martin's | Solihull | 23 | 55.71 |
| 1 | Bellerbys College London | London | 23 | 55.71 |
| 3 | Gateways School | Leeds | 21 | 50.77 |
| 4 | The Marist Senior School | Ascot | 22 | 50.75 |
| 5 | Abbots Bromley School | Rugeley | 10 | 48.15 |
| 6 | Bruton School for Girls | Bruton | 18 | 46.3 |
| 7 | Pitsford School | Northampton | 21 | 45.07 |
| 8 | Notre Dame Senior School | Cobham | 21 | 42.86 |
| 9 | Fyling Hall School | Whitby | 20 | 42.37 |
| 10 | Truro High School for Girls | Truro | 16 | 42 |
| 11 | Adcote School for Girls | Shrewsbury | 16 | 41.3 |
| 12 | GEMS Bolitho School* | Penzance | 10 | 40 |
| 12 | St Michael's College | Tenbury Wells | 16 | 40 |
| 14 | Thetford Grammar School | Thetford | 15 | 38 |
| 15 | Streatham and Clapham High School GDST | Streatham | 17 | 37.25 |
| 16 | Scarborough College* | Scarborough | 22 | 36.36 |
| 17 | The Swaminarayan School | Neasden | 13 | 35.71 |
| 18 | Bedstone College | Bucknell | 13 | 33.33 |
| 18 | St Gerards School | Bangor | 16 | 33.33 |
| 20 | Chase Grammar School | Cannock | 13 | 29.55 |
| 21 | The Princess Helena College | Hitchin | 19 | 29.31 |
| 22 | Our Lady's Convent School | Loughborough | 18 | 27.78 |
| 22 | Alton Convent School | Alton | 24 | 27.78 |
| 24 | St Catherine's School, Twickenham | Twickenham | 10 | 27.59 |
| 25 | Sunderland High School | Sunderland | 16 | 26.67 |
| 26 | Farlington School | Horsham | 20 | 25.76 |
| 27 | Padworth College | Nr Reading | 22 | 25.58 |
| 28 | Westfield School | Newcastle-upon-Tyne | 20 | 25 |
| 29 | Tettenhall College | Wolverhampton | 24 | 24 |
| 30 | St Joseph's College | Reading | 15 | 23.81 |
| 31 | Kingham Hill School | Chipping Norton | 17 | 23.081 |
| 32 | More House School | Knightsbridge | 24 | 22.54 |
| 33 | Friends' School | Saffron Walden | 18 | 21.57 |
| 34 | St Mary's School, Gerrards Cross | Gerrards Cross | 19 | 21.051 |
| 35 | Lewes Old Grammar School | Lewes | 24 | 17.81 |
| 36 | St Dominic's High School for Girls | Brewood | 10 | 16.67 |
| 36 | Sherrardswood School | Welwyn | 12 | 16.67 |
| 38 | Lichfield Cathedral School | Lichfield | 24 | 15.85 |
| 39 | Elmhurst School for Dance | Birmingham | 21 | 14.29 |
| 39 | Bredon School | Tewkesbury | 24 | 14.29 |
| 41 | Teesside High School | Eaglescliffe | 24 | 12 |
| 42 | Sibford School | Banbury | 22 | |
| 43 | More House School | Farnham | 24 |
Рейтинг британских частных школ 2013
по версии издания «The Daily Telegraph» от 24.08.13
Предварительный рейтинг британских частных школ (с числом выпускников более 25) по итогам экзаменов A-level составлен на основе данных, предоставленных Советом Частных Школ (The Independent Schools Council). Около 50 школ отказались предоставить результаты. Позиция прошлогоднего рейтинга дана в скобках. Пометка «=» означает, что позиция разделена между двумя школами.
В качестве основного критерия взят процент учеников, получивших оценки А и А*.
Примечания к процентному показателю:
*Включая результаты IB (эквивалентные баллы - 6 и 7 по предметам Higher Level)
**Включая результаты Pre-U (эквивалентные баллы - Distinction 1, 2, 3 и Merit 1)
***Включая результаты IB и Pre-U
| Место | (место в рейтинге 2012) Название школы | % А и А* |
|---|---|---|
| 1 | (-) Cardiff Sixth Form College | 93.85 |
| 2 | (4) Magdalen College School, Oxford | 91.01 |
| 3 | (7) Guilford High School for Girls | 87.65 |
| 4 | (2) King’s College School (KCS), Wimbledon | 85.58* |
| 5 | (1) Wycombe Abbey School, High Wycombe | 85.57** |
| 6 | (6) North London Collegiate School, Edgware | 84.12*** |
| 7 | (19) James Allen’s Girls’ School, London | 83.44** |
| 8 | (27) St Albans High School for Girls | 82.22 |
| 9 | (9) Lady Eleanor Holles School, Hampton | 81.85 |
| 10 | (13) City of London School for Girls | 81.13 |
| 11 | (22) St Swithun’s School, Winchester | 80.89** |
| 12 | (11) Withington Girls’ School, Manchester | 80.41 |
| 13 | (3) Haberdashers’ Aske’s School for Girls, Borehamwood | 80.39 |
| 14 | (12) Royal Grammar School, Guilford | 80.13 |
| 15 | (52) Queen Ethelburga’s College, York | 80.09* |
| 16 | (39) St Helen and Katharine, Abingdon | 80.08 |
| 17 | (31) Godolphin and Latymer School, Hammersmith | 79.12* |
| 18 | (5) Haberdashers’ Aske’s Boys’ School, Elstree | 79.08 |
| 19 | (21) Concord College, Shrewsbury | 78.54 |
| 20 | (10) Perse School, Cambridge | 75.88** |
| 21 | (62) Abbey School, Reading | 74.64* |
| 22 | (18) Brighton College | 74.19 |
| 23 | (29) Hampton School | 73.51** |
| 24 | (8) Oxford High School GDST | 73.43 |
| 25 | (17) Merchant Taylors’ School, Northwood | 73.26 |
| 26 | (55) Eltham College, Mottingham | 73.09 |
| 27 | (15) City of London School, London | 72.86 |
| 28 | (36) St Mary’s School, Ascot | 72.11 |
| 29 | (14) Alleyn’s School, Dulwich | 71.65 |
| 30 | (86) Sir William Perkins’s School, Chertsey | 71.63 |
| 31 | (34) St John’s College, Cardiff | 71.53 |
| 32 | (49) Badminton School, Bristol | 71.27 |
| = | (25) Channing School, London | 71.27 |
| 34 | (24) Benenden School, Cranbrook | 71.07 |
| 35 | (33) St Catherine’s Bramley, Guilford | 70.82 |
| 36 | (47) Royal Grammar School, Newcastle upon Tyne | 70.61 |
| 37 | (74) Wellington College, Crowthorne | 70.59* |
| 38 | (26) Notting Hill and Ealing High School GDST, Ealing | 70.21 |
| 39 | (50) King Edward’s Scool, Birmingham | 69.90* |
| 40 | (63) Putney High School GDST | 69.47 |
| 41 | (58) Nottingham Girls’ High School GDST | 69.44 |
| 42 | (-) King Edward VI School, Southampton | 69.07 |
| 43 | (136) Faculty of Queen Ethelburga’s, York | 68.32 |
| 44 | (57) St Mary’s Calne | 68.26 |
| 45 | (20) Manchester High School for Girls | 67.83* |
| 46 | (59) Canford School, Wimborne | 67.81** |
| 47 | (111) Loughborough High School | 67.01 |
| 48 | (69) Hurtwood House, Dorking | 66.73 |
| 49 | (130) Walthamstow Hall, Sevenoaks | 66.67** |
| 50 | (97) Oundle School, Peterborough | 66.56** |
| 51 | (90) St Helen’s School, Northwood | 66.49* |
| 52 | (40) St Albans School | 66.46 |
| 53 | (32) Nottingham High School | 66.36 |
| 54 | (38) Highgate School | 66.33 |
| 55 | (37) Norwich School | 66.30 |
| 56 | (72) Dulwich College | 66.05** |
| 57 | (-) St Clare’s, Oxford | 65.44* |
| 58 | (138) Immanuel College, Bushey | 65.14 |
| 59 | (53) University College School, Hampstead | 64.90 |
| 60 | (30) Latymer Upper School, Hammersmith | 64.75 |
| 61 | (23) Headington School, Oxford | 64.40* |
| 62 | (16) South Hampstead High School GDST, Hampstead | 64.25 |
| 63 | (79) Malvern St James, Great Malvern | 63.79 |
| 64 | (85) King’s School, Chester | 63.20 |
| 65 | (46) Bancroft’s School, Woodford Green | 62.78 |
| 66 | (61) Tormead School, Guilford | 62.77 |
